Membership
Subscriptions and Levy’s 2010
*****EASY PAY OPTION AVAILABLE ON ALL CATEGORIES OVER 6 MONTHS - FOR DETAILS CONTACT JOHN ON (00353) (0) 27 50579*******
| Membership Type | Entrance Fee | Subscription |
|---|---|---|
| Ordinary Single |
none | €670 |
| Husband and wife | none | €1,015 |
| Family | none | €1,225 |
| Senior Single >65yrs | none | €510 |
| Senior husband & wife | none | €775 |
| Country single* | none | €520 |
| Country husband & wife* | none | €770 |
| Country family* | none | €965 |
| Juvenile* (10 to 18yrs) | none | €125 |
| Junior* (19 to 21yrs) | none | €175 |
| Juvenile (adult comp fee) | none | €50 |
| Beginner* | none | €350 |
| Colt* | none | €490 |
| Pavilion | none | €10 |
| Overseas Life* Single Husband & Wife |
€10,000 | €15,000 |
- Certain restrictions apply to these membership types, check office for details. Personnel Insurance cover and GUI/ILGU fee included in all annual subscriptions.